Column
Census of Stores & Stations
Understanding the latest usage behaviors and user profiles of stores and stations from a large-scale survey
Use Cases
- Want to check the positioning of owned stores and usage status.
- Want to know the characteristics of the train lines used and visitor profiles of the station.
- Want to understand the trends of stores and stations.
From the latest large-scale survey, you will be able to grasp the usage status and find problems in stores and stations.
Survey Overview
The survey on stores covers 265 places and collects 60,000 responses across the greater Tokyo area
- Annually conducted in September. Year-to-year comparable data
- Includes user-profiles and usage status of stores (purpose of visit, perception, variety of stores, etc.)
The survey on stations covers 330 stations and collects 60,000 responses across the greater Tokyo area
- Annually conducted in June and October. Two surveys are combined to enrich the sample size
- Includes user-profiles and usage status of stations (purpose of visit, use on weekdays/weekends, etc.)
Survey Items
Below are some example survey items.
Survey on Stores
Usage status of stores | User profile | ||
---|---|---|---|
1 | Store(s) used | 1 | Gender and age group (every 10 years) |
2 | Purpose of visit | 2 | Gender and age group (every 5 years) |
3 | Reasons to use | 3 | Gender and age group (F1-3 categories) |
4 | Frequency of usage | 4 | Total / Gender / Age group |
5 | Transportation | 5 | Profession |
6 | Rating of the store (intention to revisit) | 6 | Family type |
7 | Amount of money spent at the store | 7 | Household members |
8 | Accompany (who you visited with) | 8 | Area of residence (prefecture) |
9 | Time spent at the store | 9 | Area of residence (city, ward, town, village) |
10 | Possession of the store’s card/app | 10 | Annual household income |
11 | Perception of the store | 11 | Allowance / discretionary income per month |
12 | Lifestyle, values, mindset | ||
13 | Interests, subject of curiosity | ||
14 | Influential media upon awareness | ||
15 | Touchpoints over sales/promotion |
Survey on Stations
Usage status of stations and train lines | User profile | ||
---|---|---|---|
1 | Purpose of visit | 1 | Gender and age group (every 10 years) |
2 | Usage on weekdays/weekends | 2 | Gender and age group (every 5 years) |
3 | Closest station from home | 3 | Gender and age group (F1-3 categories) |
4 | Station(s) used | 4 | Total / Gender / Age group |
5 | Closest train line from home | 5 | Profession |
6 | Train line(s) used | 6 | Family type |
7 | Closest station to workplace/school | 7 | Household members |
8 | Closest train line to workplace/school | 8 | Area of residence (prefecture) |
9 | Annual household income | ||
10 | Allowance / discretionary income per month | ||
11 | Interests, subject of curiosity | ||
12 | Influential media/advertisement upon awareness |
Related Articles
-
Feb/12/2024
If you are interested in further details,
please contact us below.
please contact us below.